Each bar runs from a string's first shot to its last. Hover for the details; the table below has the same data.
| Start | Target | Shooter | Match | Score | Avg wind mph | Wind range mph | Windier than | Sideways spread mm | |
|---|---|---|---|---|---|---|---|---|---|
| -- | E9 | BenchTest | F-Class 500m | 35.2 | 0.0 | 0.0 | 0% of the day | 364 | Report |
| -- | E9 | Trent Haines | F-Class 300m | 64.1 | 4.2 | 0.4 | 20% of the day | 24 | Report |
| -- | E9 | Trent Haines | F-Class 500m | 58.4 | 4.3 | 0.2 | 40% of the day | 26 | Report |
| -- | E9 | Mathew Shelley | F-Class 500m | 59.6 | 4.3 | 0.1 | 40% of the day | 21 | Report |
| -- | E9 | Mathew Shelley | F-Class 500m | 58.5 | 4.9 | 5.0 | 80% of the day | 36 | Report |
| -- | E9 | BenchTest | F-Class 500m | 18.1 | 6.7 | 0.1 | 100% of the day | 36 | Report |
"Windier than" ranks each string's average wind against the other finished strings of the day. Sideways spread is the standard deviation of the scoring shots' left-right position.