Each bar runs from a string's first shot to its last. Hover for the details; the table below has the same data.
| Start | Target | Shooter | Match | Score | Avg wind mph | Wind range mph | Windier than | Sideways spread mm | |
|---|---|---|---|---|---|---|---|---|---|
| -- | E9 | BenchTest | 0.0 | 0.0 | 0.0 | 0% of the day | 1130 | Report | |
| -- | E9 | BenchTest | TR 300m | 88.2 | 0.4 | 1.9 | 59% of the day | 367 | Report |
| -- | E9 | William Holmes | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 553 | Report |
| -- | E9 | Tjeerd Zwart | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 779 | Report |
| -- | E9 | Andrew Cowlrick | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 235 | Report |
| -- | E9 | Russell Carracher | TR 300m | 3.0 | 0.0 | 0.0 | 0% of the day | 313 | Report |
| -- | E9 | Liam Boyd | TR 300m | 0.0 | 0.5 | 1.0 | 72% of the day | 321 | Report |
| -- | E9 | Ian Coombe | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 827 | Report |
| -- | E9 | Lindsay Watterson | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 576 | Report |
| -- | E9 | Ian McLeod | TR 300m | 2.0 | 0.0 | 0.0 | 0% of the day | 648 | Report |
| -- | E9 | BenchTest | TR 300m | 128.3 | 0.3 | 1.6 | 52% of the day | 208 | Report |
| -- | E9 | BenchTest | TR 300m | 131.0 | 0.4 | 1.9 | 59% of the day | 156 | Report |
| -- | E9 | BenchTest | TR 300m | 17.0 | 0.2 | 1.1 | 44% of the day | 605 | Report |
| -- | E9 | BenchTest | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 664 | Report |
| -- | E9 | BenchTest | TR 300m | 2.0 | 0.0 | 0.0 | 0% of the day | 440 | Report |
| -- | E9 | BenchTest | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 510 | Report |
| -- | E9 | BenchTest | TR 300m | 2.0 | 0.5 | 1.1 | 72% of the day | 655 | Report |
| -- | E9 | BenchTest | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 494 | Report |
| -- | E9 | BenchTest | TR 300m | 2.0 | 0.0 | 0.0 | 0% of the day | 652 | Report |
| -- | E9 | BenchTest | TR 300m | 7.0 | 0.7 | 1.1 | 87% of the day | 420 | Report |
| -- | E9 | BenchTest | TR 300m | 4.0 | 0.0 | 0.0 | 0% of the day | 566 | Report |
| -- | E9 | BenchTest | TR 300m | 5.0 | 0.0 | 0.0 | 0% of the day | 623 | Report |
| -- | E9 | BenchTest | TR 300m | 6.0 | 0.0 | 0.0 | 0% of the day | 517 | Report |
| -- | E9 | BenchTest | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 548 | Report |
| -- | E9 | BenchTest | TR 300m | 3.0 | 0.4 | 1.5 | 59% of the day | 463 | Report |
| -- | E9 | BenchTest | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 440 | Report |
| -- | E9 | BenchTest | TR 300m | 6.0 | 1.2 | 0.0 | 100% of the day | 190 | Report |
| -- | E9 | BenchTest | TR 300m | 0.0 | -- | -- | -- | -- | Report |
| -- | E9 | William Holmes | TR 300m | 2.0 | 0.4 | 1.8 | 59% of the day | 675 | Report |
| -- | E9 | Ian McLeod | TR 300m | 2.0 | 0.7 | 1.4 | 87% of the day | 515 | Report |
| -- | E9 | Lindsay Watterson | TR 300m | 4.0 | 0.0 | 0.0 | 0% of the day | 295 | Report |
| -- | E9 | Liam Boyd | TR 300m | 6.0 | 0.0 | 0.0 | 0% of the day | 420 | Report |
| -- | E9 | Ian Coombe | TR 300m | 0.0 | 0.4 | 2.0 | 59% of the day | 1116 | Report |
| -- | E9 | Russell Carracher | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 385 | Report |
| -- | E9 | Andrew Cowlrick | TR 300m | 0.0 | 0.5 | 1.5 | 72% of the day | 752 | Report |
| -- | E9 | Tjeerd Zwart | TR 300m | 0.0 | 0.0 | 0.0 | 0% of the day | 324 | Report |
| -- | E9 | Ian McLeod | F-Class 500m | 47.0 | 0.4 | 1.2 | 59% of the day | 125 | Report |
| -- | E9 | Lindsay Watterson | TR 300m | 34.0 | 0.8 | 1.4 | 93% of the day | 91 | Report |
| -- | E9 | Liam Boyd | F-Class 500m | 34.0 | 0.3 | 1.1 | 52% of the day | 290 | Report |
| -- | E9 | Russell Carracher | TR 500m | 37.0 | 0.3 | 1.3 | 52% of the day | 221 | Report |
| -- | E9 | William Holmes | F-Class 700-900m | 42.0 | 1.1 | 0.6 | 98% of the day | 138 | Report |
| -- | E9 | Andrew Cowlrick | TR 600m | 37.1 | 0.2 | 0.8 | 44% of the day | 155 | Report |
| -- | E9 | Tjeerd Zwart | F-Class 700-900m | 31.0 | 0.2 | 1.7 | 44% of the day | 385 | Report |
| -- | E9 | Ian Coombe | F-Class 600m | 46.0 | 0.5 | 2.5 | 72% of the day | 90 | Report |
| -- | E9 | Unknown | F-Class 500m | 0.0 | -- | -- | -- | -- | Report |
| -- | E9 | Russell Carracher | F-Class 600m | 58.2 | -- | -- | -- | -- | Report |
| -- | E9 | Liam Boyd | F-Class 600m | 58.2 | -- | -- | -- | -- | Report |
| -- | E9 | Lindsay Watterson | F-Class 600m | 55.5 | -- | -- | -- | -- | Report |
| -- | E9 | Ian McLeod | F-Class 600m | 45.0 | -- | -- | -- | -- | Report |
| -- | E9 | Andrew Cowlrick | F-Class 600m | 54.2 | -- | -- | -- | -- | Report |
| -- | E9 | Andrew Cowlrick | F-Class 600m | 21.1 | -- | -- | -- | -- | Report |
| -- | E9 | Unknown | 0.0 | -- | -- | -- | -- | Report | |
| -- | E9 | Ian McLeod | F-Class 300m | 43.0 | -- | -- | -- | -- | Report |
| -- | E9 | Ian Coombe | F-Class 300m | 40.0 | -- | -- | -- | -- | Report |
| -- | E9 | Lindsay Watterson | F-Class 300m | 43.0 | -- | -- | -- | -- | Report |
| -- | E9 | Liam Boyd | F-Class 300m | 41.1 | -- | -- | -- | -- | Report |
| -- | E9 | Russell Carracher | F-Class 500m | 47.0 | -- | -- | -- | -- | Report |
| -- | E9 | Andrew Cowlrick | TR 600m | 40.0 | -- | -- | -- | -- | Report |
| -- | E9 | Tjeerd Zwart | TR 600m | 40.0 | -- | -- | -- | -- | Report |
| -- | E9 | William Holmes | F-Class 300m | 34.0 | -- | -- | -- | -- | Report |
| -- | E9 | Ian Coombe | F-Class 600m | 49.2 | -- | -- | -- | -- | Report |
| -- | E9 | Lindsay Watterson | TR 500m | 18.0 | -- | -- | -- | -- | Report |
| -- | E9 | Unknown | F-Class 300m | 16.0 | 0.0 | 0.0 | 0% of the day | 142 | Report |
| -- | E9 | Liam Boyd | TR 600m | 45.0 | 0.0 | 0.0 | 0% of the day | 147 | Report |
| -- | E9 | Russell Carracher | F-Class 300m | 30.0 | 0.5 | 0.9 | 72% of the day | 147 | Report |
| -- | E9 | Ian McLeod | F-Class 500m | 59.3 | 0.8 | 1.0 | 93% of the day | 25 | Report |
| -- | E9 | Ian McLeod | TR 500m | 50.9 | 0.8 | 1.0 | 93% of the day | 25 | Report |
| -- | E9 | Tjeerd Zwart | F-Class 600m | 45.0 | 0.3 | 1.4 | 52% of the day | 147 | Report |
| -- | E9 | Tjeerd Zwart | F-Class 600m | 53.0 | 0.2 | 1.8 | 44% of the day | 69 | Report |
| -- | E9 | Ian Coombe | F-Class 600m | 55.1 | 0.6 | 2.2 | 81% of the day | 102 | Report |
| -- | E9 | Andrew Cowlrick | F-Class 600m | 51.1 | 0.4 | 1.8 | 59% of the day | 82 | Report |
| -- | E9 | Tjeerd Zwart | F-Class 600m | 49.0 | 0.7 | 2.3 | 87% of the day | 57 | Report |
| -- | E9 | Ian Coombe | F-Class 600m | 50.1 | 0.6 | 2.0 | 81% of the day | 108 | Report |
| -- | E9 | Andrew Cowlrick | F-Class 600m | 50.1 | 0.6 | 1.3 | 81% of the day | 96 | Report |
"Windier than" ranks each string's average wind against the other finished strings of the day. Sideways spread is the standard deviation of the scoring shots' left-right position.