Conditions through the day

ANZAC Rifle Range · Fri 30 Oct 2026
← Back to results

Through the day Wind Density altitude

Kestrel readings, finished rounds only

Strings on the timeline

Each bar runs from a string's first shot to its last. Hover for the details; the table below has the same data.

Every finished string

StartTargetShooterMatchScoreAvg wind mphWind range mphWindier thanSideways spread mm
--E9BenchTest 0.00.00.0 0% of the day1130 Report
--E9BenchTestTR 300m 88.20.41.9 59% of the day367 Report
--E9William HolmesTR 300m 0.00.00.0 0% of the day553 Report
--E9Tjeerd ZwartTR 300m 0.00.00.0 0% of the day779 Report
--E9Andrew CowlrickTR 300m 0.00.00.0 0% of the day235 Report
--E9Russell CarracherTR 300m 3.00.00.0 0% of the day313 Report
--E9Liam BoydTR 300m 0.00.51.0 72% of the day321 Report
--E9Ian CoombeTR 300m 0.00.00.0 0% of the day827 Report
--E9Lindsay WattersonTR 300m 0.00.00.0 0% of the day576 Report
--E9Ian McLeodTR 300m 2.00.00.0 0% of the day648 Report
--E9BenchTestTR 300m 128.30.31.6 52% of the day208 Report
--E9BenchTestTR 300m 131.00.41.9 59% of the day156 Report
--E9BenchTestTR 300m 17.00.21.1 44% of the day605 Report
--E9BenchTestTR 300m 0.00.00.0 0% of the day664 Report
--E9BenchTestTR 300m 2.00.00.0 0% of the day440 Report
--E9BenchTestTR 300m 0.00.00.0 0% of the day510 Report
--E9BenchTestTR 300m 2.00.51.1 72% of the day655 Report
--E9BenchTestTR 300m 0.00.00.0 0% of the day494 Report
--E9BenchTestTR 300m 2.00.00.0 0% of the day652 Report
--E9BenchTestTR 300m 7.00.71.1 87% of the day420 Report
--E9BenchTestTR 300m 4.00.00.0 0% of the day566 Report
--E9BenchTestTR 300m 5.00.00.0 0% of the day623 Report
--E9BenchTestTR 300m 6.00.00.0 0% of the day517 Report
--E9BenchTestTR 300m 0.00.00.0 0% of the day548 Report
--E9BenchTestTR 300m 3.00.41.5 59% of the day463 Report
--E9BenchTestTR 300m 0.00.00.0 0% of the day440 Report
--E9BenchTestTR 300m 6.01.20.0 100% of the day190 Report
--E9BenchTestTR 300m 0.0---- ---- Report
--E9William HolmesTR 300m 2.00.41.8 59% of the day675 Report
--E9Ian McLeodTR 300m 2.00.71.4 87% of the day515 Report
--E9Lindsay WattersonTR 300m 4.00.00.0 0% of the day295 Report
--E9Liam BoydTR 300m 6.00.00.0 0% of the day420 Report
--E9Ian CoombeTR 300m 0.00.42.0 59% of the day1116 Report
--E9Russell CarracherTR 300m 0.00.00.0 0% of the day385 Report
--E9Andrew CowlrickTR 300m 0.00.51.5 72% of the day752 Report
--E9Tjeerd ZwartTR 300m 0.00.00.0 0% of the day324 Report
--E9Ian McLeodF-Class 500m 47.00.41.2 59% of the day125 Report
--E9Lindsay WattersonTR 300m 34.00.81.4 93% of the day91 Report
--E9Liam BoydF-Class 500m 34.00.31.1 52% of the day290 Report
--E9Russell CarracherTR 500m 37.00.31.3 52% of the day221 Report
--E9William HolmesF-Class 700-900m 42.01.10.6 98% of the day138 Report
--E9Andrew CowlrickTR 600m 37.10.20.8 44% of the day155 Report
--E9Tjeerd ZwartF-Class 700-900m 31.00.21.7 44% of the day385 Report
--E9Ian CoombeF-Class 600m 46.00.52.5 72% of the day90 Report
--E9UnknownF-Class 500m 0.0---- ---- Report
--E9Russell CarracherF-Class 600m 58.2---- ---- Report
--E9Liam BoydF-Class 600m 58.2---- ---- Report
--E9Lindsay WattersonF-Class 600m 55.5---- ---- Report
--E9Ian McLeodF-Class 600m 45.0---- ---- Report
--E9Andrew CowlrickF-Class 600m 54.2---- ---- Report
--E9Andrew CowlrickF-Class 600m 21.1---- ---- Report
--E9Unknown 0.0---- ---- Report
--E9Ian McLeodF-Class 300m 43.0---- ---- Report
--E9Ian CoombeF-Class 300m 40.0---- ---- Report
--E9Lindsay WattersonF-Class 300m 43.0---- ---- Report
--E9Liam BoydF-Class 300m 41.1---- ---- Report
--E9Russell CarracherF-Class 500m 47.0---- ---- Report
--E9Andrew CowlrickTR 600m 40.0---- ---- Report
--E9Tjeerd ZwartTR 600m 40.0---- ---- Report
--E9William HolmesF-Class 300m 34.0---- ---- Report
--E9Ian CoombeF-Class 600m 49.2---- ---- Report
--E9Lindsay WattersonTR 500m 18.0---- ---- Report
--E9UnknownF-Class 300m 16.00.00.0 0% of the day142 Report
--E9Liam BoydTR 600m 45.00.00.0 0% of the day147 Report
--E9Russell CarracherF-Class 300m 30.00.50.9 72% of the day147 Report
--E9Ian McLeodF-Class 500m 59.30.81.0 93% of the day25 Report
--E9Ian McLeodTR 500m 50.90.81.0 93% of the day25 Report
--E9Tjeerd ZwartF-Class 600m 45.00.31.4 52% of the day147 Report
--E9Tjeerd ZwartF-Class 600m 53.00.21.8 44% of the day69 Report
--E9Ian CoombeF-Class 600m 55.10.62.2 81% of the day102 Report
--E9Andrew CowlrickF-Class 600m 51.10.41.8 59% of the day82 Report
--E9Tjeerd ZwartF-Class 600m 49.00.72.3 87% of the day57 Report
--E9Ian CoombeF-Class 600m 50.10.62.0 81% of the day108 Report
--E9Andrew CowlrickF-Class 600m 50.10.61.3 81% of the day96 Report

"Windier than" ranks each string's average wind against the other finished strings of the day. Sideways spread is the standard deviation of the scoring shots' left-right position.